Model型号 | ATLP-150 | ATLP-225 | ATLP-512 | ATLP-800 | ATLP-1000 |
内箱容积Inner box volume | 150L | 225L | 512L | 800L | 1000L |
内箱尺寸Internal Dim. W×H×D(mm) | 500×600×500 | 500×750×600 | 800×800×800 | 1000×1000×800 | 1000×1000×1000 |
外箱尺寸External Dim. W×H×D(mm) | 850×1650×1750 | 850×1750×1850 | 1150×1850×2050 | 1350×2050×2050 | 1350×2050×2250 |
性 能 Performance | 温度范围 Temp.Range | -40℃、-60℃、-70℃~+100℃、(+150℃) |
温度波动度Temp.Constancy | ±0.5℃(常压,空载)(Normal pressure, no load) |
温度均匀度Temp.Uniformity | ≤±2.0℃(常压,空载)(Normal pressure, no load) |
温度偏差Temperature deviation | ≤±2.0℃(常压,空载)(Normal pressure, no load) |
升温速率Heating rate | RT~ 150℃,≤40Min |
降温速率Cooling rate | A、 25℃~-40℃,≤30Min; B、 25℃~-60℃,≤80Min; C、 25℃~-70℃,≤90Min; |
气压范围Pressure range | 常压~0.5KPa Normal pressure ~0.5KPa |
降压时间Hypotensive time | 常压~1.0KPa≤30Min(箱内干燥时) Normal pressure ~1.0KPa≤30Min(When the box is dry) |
压力偏差Pressure deviation | 常压~40KPa:±1.8KPa;40KPa~4KPa:±4.5KPa;4KPa~0.5KPa: ±0.1KPa; |
压力恢复速率Pressure recovery rate | ≤10KPa/Min |
制冷方式Refrigeration mode | 压缩机制冷Compressor refrigeration |
冷却方式Cooling mode | 风冷/水冷Air / water cooling |
Systems 系 统 | 控制系统Controller | 西门子可编程控制器 触摸屏 自主开发程序 Siemens PLC touch screen self developed program |
加热系统Heating | 全独立系统,不锈钢翅片管加热器 Fully independent system, stainless steel finned tube heater |
制冷系统Cooling | 密闭型压缩机+鳍片式蒸发器+风冷冷凝器 Airtight compressor+vaporator fins+air-cooling condenser 半密闭型压缩机+鳍片式蒸发器+水冷冷凝器Semi closed compressor + fin evaporator + water cooled condenser |
循环系统Circulation | 风力循环Siroco fan |
材 料 Material | 外箱材质Exterior | 不锈钢板+粉沫涂层 Stainless steel piate+Powder Coated |
内箱材质Interior | SUS#304不锈钢板SUS#304 stainless steel piate |
隔热材质Insulation | 聚氨酯PU保温PU&Fiberglass wool |
密封材料sealing material | 耐高低温型硅橡胶密封条High and low temperature resistant silicone rubber sealing strip |
电源电压Power supply voltage | 380±10% VAC,3L N G |
通讯接口Communication interface | RS232通讯接口、USB数据接口 RS232 Communication interface, USB data interface |
标准配置Standard configuration | 样品架2套、电极1套2 Sets of sample rack and 1 set of electrode |
自选配件Optional accessories | 记录仪、远程控制软件、绝缘样品架Recorder, remote control software, insulation sample rack |
装置Device | 漏电、短路、电机过热、加热器过热、加湿缺水、压缩机超压、过载、多重超温保护 Leakage, short circuit, motor overheating, heater overheating, humidification water shortage, compressor overpressure, overload, multiple overtemperature protection |
环境要求Environmental requirements | 环境温度:5~35℃,相对湿度:≤85%RH,无强烈震动、电磁辐射,周围无粉尘及腐蚀性物质; Environmental temperature: 5 ~ 35 ℃, relative humidity: ≤ 85% RH, no strong vibration, electromagnetic radiation, no dust and corrosive substances around; 供水温度:≤30℃,水压:0.1~0.3MPa,水质符合工业用水标准; Water supply temperature: ≤ 30 ℃, water pressure: 0.1 ~ 0.3MPa, the water quality meets the industrial water standard; |
说明(Explain:): 1、温度性能参数均在环境温度为25℃,工作室无负载条件下,按照GB/T5170.2-2008测试; The temperature performance parameters are tested in accordance with GB / t5170.2-2008 when the ambient temperature is 25 ℃ and the working room has no load; 2、可根据用户的具体要求定做非标型高低温低气压试验箱; Non standard high low temperature and low pressure test chamber can be customized according to the specific requirements of users; |